Browse all veterans
| Name | Branch | Conflict | County | Pillar | Panel |
|---|---|---|---|---|---|
| Proffitt Jr., Harvey L. | Army | Vietnam | Greene | XXII | Middle |
| Pennington, Harvey O. | Army/Army Air Forces | World War II | Hamilton | XI | Middle |
| Teeter, Harvey S. | Army | World War I | Roane | V | Top |
| Coulter, Harvey W. | Army/Army Air Forces | World War II | Cumberland | IX | Top |
| Boling, Harvey W. | Army/Army Air Forces | World War II | Blount | VI | Middle |
| Winningham, Haskel D. | Army/Army Air Forces | World War II | Fentress | IX | Top |
| McHaney, Haskel E. | Army/Army Air Forces | World War II | Cumberland | IX | Top |
| Turner, Haskell | Army/Army Air Forces | World War II | Sullivan | XVIII | Top |
| Hill, Haskell | Army/Army Air Forces | World War II | Rhea | XVII | Top |
| Dalton, Haskell | Army/Army Air Forces | World War II | Grainger | IX | Middle |
| Dearstone, Haskell C. | Army/Army Air Forces | World War II | Greene | IX | Middle |
| Martin, Hassell H. | Army/Army Air Forces | World War II | Sullivan | XVIII | Top |
| Tipsy Jr., Haywood W. | Marine Corps | Vietnam | Hamilton | XXIII | Top |
| Duncan, Hazel H. | Army/Army Air Forces | World War II | Campbell | VII | Middle |
| Bullens, Hearl E. | Army | Korean War | Roane | XXI | Top |
| Coffin III, Hector | Army/Army Air Forces | World War II | Knox | XIV | Middle |
| Williams, Heiskell M. | Army/Army Air Forces | World War II | Hawkins | XII | Middle |
| Taylor, Hendrix C. | Army/Army Air Forces | World War II | Carter | VIII | Top |
| Poore, Henry | Army/Army Air Forces | World War II | Washington | XIX | Bottom |
| Andregg Jr., Henry | Marine Corps | World War II | Marion | XV | Middle |
