Browse all veterans
| Name | Branch | Conflict | County | Pillar | Panel |
|---|---|---|---|---|---|
| Ross, Howard B. | Army/Army Air Forces | World War II | Greene | IX | Middle |
| McGill, Howard B. | Army/Army Air Forces | World War II | Blount | VI | Middle |
| Long, Howard E. | Army/Army Air Forces | World War II | Knox | VIII | Middle |
| Little, Howard E. | Army/Army Air Forces | World War II | Carter | VIII | Top |
| Daugherty, Howard E. | Navy | World War II | Campbell | VII | Middle |
| Baker, Howard E. | Army/Army Air Forces | World War II | Blount | VI | Bottom |
| Crawford, Howard F. | Navy | World War II | Sullivan | XVIII | Top |
| Goodner, Howard G. | Army/Army Air Forces | World War II | Bradley | VII | Top |
| Rogers, Howard H. | Army/Army Air Forces | World War II | Washington | XIX | Middle |
| Mathis, Howard H. | Army/Army Air Forces | World War II | Cocke | VIII | Middle |
| Moss, Howard K. | Army/Army Air Forces | World War II | Blount | VI | Top |
| Peterson, Howard L. | Army/Army Air Forces | World War II | Washington | XIX | Middle |
| Hyde, Howard L. | Navy | World War II | McMinn | XV | Middle |
| Cornwell, Howard L. | Army/Army Air Forces | World War II | Greene | IX | Middle |
| Cross, Howard M. | Army | Korean War | Sullivan | XXI | Middle |
| Castleberry, Howard M. | Army/Army Air Forces | World War II | Knox | XIV | Top |
| Romines, Howard O. | Army/Army Air Forces | World War II | Knox | XIV | Middle |
| Petty, Howard P. | Army | Vietnam | Hamilton | XXIII | Top |
| Steadman, Howard P. | Army/Army Air Forces | World War II | Sullivan | XVIII | Top |
| Geisler, Howard P. | Army/Army Air Forces | World War II | Sullivan | XVIII | Top |
