Veterans beginning with the letter B
| Name | Branch | Conflict | County | Pillar | Panel |
|---|---|---|---|---|---|
| Bouton, Herman R. | Army/Army Air Forces | World War II | Washington | XIX | Top |
| Bow, Clarence E. | Army/Army Air Forces | World War II | Cumberland | VIII | Bottom |
| Bowden, Don | Army/Army Air Forces | World War II | Fentress | IX | Top |
| Bowden, Virgil | Army | World War I | Fentress | II | Bottom |
| Bowden Jr., Nicholls W. | Army/Army Air Forces | World War II | Knox | XIV | Top |
| Bowerman, George L. | Army/Army Air Forces | World War II | Knox | VIII | Top |
| Bowers, Samuel M. | Army/Army Air Forces | World War II | Carter | VIII | Top |
| Bowers, James E. | Army/Army Air Forces | World War II | Blount | VI | Middle |
| Bowers, James D. | Marine Corps | Vietnam | Washington | XXIV | Middle |
| Bowers, Wayne H. | Army/Army Air Forces | World War II | Sullivan | XVIII | Top |
| Bowers, William R. | Army/Army Air Forces | World War II | Monroe | XVI | Top |
| Bowers, James A. | Army/Army Air Forces | World War II | McMinn | XV | Bottom |
| Bowers, Jack L. | Army/Army Air Forces | World War II | Knox | XIV | Top |
| Bowers, John S. | Army/Army Air Forces | World War II | Carter | VIII | Top |
| Bowers, Samuel M. | Army | World War I | Carter | II | Middle |
| Bowlin, Garnet H. | Navy | World War II | Hamilton | XII | Top |
| Bowlin, Ellis S. | Army/Army Air Forces | World War II | Hancock | XII | Top |
| Bowling, William L. | Army | World War I | Knox | IV | Top |
| Bowling, Edward W. | Army | World War I | Anderson | II | Top |
| Bowman, James E. | Air Force | Vietnam | Washington | XXIV | Middle |
