Browse all veterans
| Name | Branch | Conflict | County | Pillar | Panel |
|---|---|---|---|---|---|
| Jones, John | Army | World War I | Hamilton | III | Middle |
| Henley, John | Navy | World War I | Hamilton | III | Middle |
| Donahoo, John | Army | World War I | Hamilton | III | Top |
| Dennis, John | Army | World War I | Hamilton | III | Middle |
| Norris, John | Army | World War I | Cumberland | II | Bottom |
| Ingram, John | Army | World War I | Carter | II | Middle |
| Dayton, John | Army | World War I | Carter | II | Middle |
| Baxter, John | Army | World War I | Cocke | II | Middle |
| Arnett, John | Army | World War I | Bledsoe | II | Top |
| Norton, John A. | Army | World War I | Greene | V | Bottom |
| Harlan, John A. | Army | Vietnam | Washington | XXIV | Middle |
| Rogers, John A. | Army | Vietnam | Hamilton | XXIII | Top |
| Templeton, John A. | Marine Corps | Vietnam | Hamilton | XXII | Bottom |
| Collett, John A. | Navy | Korean War | Roane | XXI | Middle |
| Liner, John A. | Army/Army Air Forces | World War II | McMinn | XV | Middle |
| Keller, John A. | Navy | World War II | Knox | XV | Top |
| Derrick, John A. | Army/Army Air Forces | World War II | McMinn | XV | Bottom |
| Stiles, John A. | Army/Army Air Forces | World War II | Jefferson | XII | Bottom |
| Williams, John A. | Army/Army Air Forces | World War II | Hamblen | X | Top |
| Llewellyn, John A. | Army/Army Air Forces | World War II | Hamilton | X | Bottom |
