Browse all veterans
| Name | Branch | Conflict | County | Pillar | Panel |
|---|---|---|---|---|---|
| Tarlton, Julius B. | Army | World War I | Greene | III | Top |
| Price, Julius C. | Navy | World War I | Hamilton | III | Middle |
| Lott, June | Army | World War I | Hamilton | III | Middle |
| Lawson, Junior | Army/Army Air Forces | World War II | Scott | XVII | Middle |
| Ott, Junior F. | Army/Army Air Forces | World War II | Knox | XIV | Middle |
| Jackson, Junior L. | Army/Army Air Forces | World War II | McMinn | XV | Middle |
| Thorpe, Junior L. | Army/Army Air Forces | World War II | Claiborne | VIII | Middle |
| Calloway, Junior R. | Army/Army Air Forces | World War II | Carter | VIII | Top |
| Walsh, Justin C. | Marine Corps | World War II | Johnson | VIII | Top |
| Patterson, K. C. | Navy | World War II | Hamilton | XII | Top |
| Hicks, K. Howard | Navy | World War II | Blount | VI | Middle |
| Simerly, Kale | Army/Army Air Forces | World War II | Carter | VIII | Top |
| Brown, Karl A. | Army | Vietnam | Sullivan | XXIV | Middle |
| Grindstaff, Karl F. | Army/Army Air Forces | World War II | Carter | VIII | Top |
| Hicks Jr., Karl K. | Army/Army Air Forces | World War II | Knox | XIV | Middle |
| Baum, Karl P. | Navy | World War II | Knox | XIV | Top |
| Elza, Karl R. | Army/Army Air Forces | World War II | Knox | XIV | Middle |
| Lawson, Karl W. | Army | Vietnam | Claiborne | XXII | Middle |
| Adkins, Keith | Navy | World War II | Unicoi | XIX | Top |
| Epley Jr., Kelly | Army/Army Air Forces | World War II | Unicoi | XIX | Top |
