Veterans beginning with the letter E
| Name | Branch | Conflict | County | Pillar | Panel |
|---|---|---|---|---|---|
| Eaton, Charles W. | Army/Army Air Forces | World War II | Roane | XVII | Middle |
| Eaves Jr., John R. | Navy | World War II | Blount | VI | Top |
| Echols, Ernest | Army/Army Air Forces | World War II | Hamilton | XI | Middle |
| Echols Jr., Charles L. | Navy | World War II | Knox | XIV | Top |
| Eckel, William H. | Army | World War I | Knox | IV | Top |
| Eckle, Murrell W. | Army/Army Air Forces | World War II | Knox | XIV | Bottom |
| Edens, Eldridge S. | Army/Army Air Forces | World War II | Carter | VIII | Top |
| Edens, Edgar A. | Army/Army Air Forces | World War II | Hancock | XII | Top |
| Edge, Floyd | Marine Corps | World War I | Hamilton | III | Top |
| Edington, Eugene | Army/Army Air Forces | World War II | Rhea | XVII | Top |
| Edmerson, Ed | Army | World War I | Hamilton | III | Top |
| Edmonds, Emit M. | Army | World War I | Anderson | II | Top |
| Edmonds, Dallas P. | Navy | World War II | Unicoi | XIX | Top |
| Edmonds, Mills | Army/Army Air Forces | World War II | Unicoi | XIX | Top |
| Edmondson, Chester | Army/Army Air Forces | World War II | Rhea | XVI | Bottom |
| Edmunds, Clarence F. | Navy | World War II | Knox | XIV | Top |
| Edney, David L. | Army | Vietnam | Unicoi | XXIV | Top |
| Edwards, Garrett | Army | World War I | Unicoi | V | Middle |
| Edwards, Jessie J. | Army/Army Air Forces | World War II | Bradley | VII | Top |
| Edwards, Houston E. | Navy | World War II | Claiborne | VIII | Top |
