Browse all veterans
| Name | Branch | Conflict | County | Pillar | Panel |
|---|---|---|---|---|---|
|
Lemert, Milo |
Army | World War I | Marshall County, Iowa | I | Top |
| Parker Jr., Milo G. | Navy | World War II | Hamilton | XII | Top |
| McEntyre, Milous | Army/Army Air Forces | World War II | Knox | XIV | Middle |
| Whaley, Milton | Army/Army Air Forces | World War II | Morgan | XVI | Middle |
| Gross, Milton | Army/Army Air Forces | World War II | Hamilton | XI | Top |
| Hatfield, Milton | Army/Army Air Forces | World War II | Fentress | IX | Top |
| Sutton, Milton G. | Army/Army Air Forces | World War II | Campbell | VII | Middle |
| Harper, Milton L. | Army | World War I | Blount | II | Top |
| Reagan, Minis L. | Army | World War I | Fentress | II | Bottom |
| Sexton, Mitchel | Army | World War I | Scott | V | Top |
| Boley, Mitchell | Navy | World War II | Cocke | VIII | Middle |
|
Stout, Mitchell W. |
Army | Vietnam | Loudon | XXIII | Top |
| Stiner, Monroe | Army | World War I | Union | V | Middle |
| Stiner, Monroe | Army | World War II | Union | Peacetime | |
| Cox, Monroe H. | Army/Army Air Forces | World War II | Knox | VIII | Middle |
| Bayless, Monroe H. | Army/Army Air Forces | World War II | Bledsoe | VI | Middle |
| Payne, Monte L. | Army | Vietnam | Blount | XXII | Top |
| Mee, Montville | Army | World War I | Roane | V | Top |
| Strader, Morgan W. | Marine Corps | Iraq | Cumberland | XXV | Top |
| Parks, Morris L. | Army | World War I | Knox | IV | Top |
