Browse all veterans
| Name | Branch | Conflict | County | Pillar | Panel |
|---|---|---|---|---|---|
| Hensley, Orville F. | Army/Army Air Forces | World War II | Unicoi | XIX | Top |
| Cox, Orville L. | Army/Army Air Forces | World War II | Sullivan | XVIII | Top |
| Tollett, Orville M. | Army/Army Air Forces | World War II | Hamilton | XII | Top |
| King, Orville R. | Army/Army Air Forces | World War II | Knox | XIV | Middle |
| Mitchell, Orville T. | Army | World War I | Washington | V | Bottom |
| Worley, Osbin | Army/Army Air Forces | World War II | Sequatchie | XVII | Middle |
| Colville, Osborne L. | Navy | World War I | Hamilton | III | Top |
| Filyaw, Oscar | Army | Korean War | Campbell | XX | Top |
| Stanley, Oscar | Army/Army Air Forces | World War II | Scott | XVII | Middle |
| Owens, Oscar | Army/Army Air Forces | World War II | Marion | XV | Middle |
| Jones, Oscar | Army/Army Air Forces | World War II | Marion | XV | Middle |
| Handly Jr., Oscar | Army/Army Air Forces | World War II | Hamilton | XII | Top |
| Samples, Oscar | Navy | World War II | Cocke | VIII | Middle |
| Hampton, Oscar | Army | World War I | Roane | V | Top |
| Williams, Oscar | Army | World War I | Morgan | IV | Bottom |
| Vaughn, Oscar | Army | World War I | McMinn | IV | Middle |
| Rider, Oscar | Army | World War I | Knox | IV | Middle |
| Kibble, Oscar | Army | World War I | McMinn | IV | Middle |
| Dulaney Jr., Oscar A. | Army/Army Air Forces | World War II | Washington | XIX | Middle |
| Harrison, Oscar B. | Army | World War I | Greene | III | Top |
