Browse all veterans
| Name | Branch | Conflict | County | Pillar | Panel |
|---|---|---|---|---|---|
| Martin, Boyd L. | Army/Army Air Forces | World War II | Bradley | VII | Top |
| Fullington, Boyd M. | Army/Army Air Forces | World War II | Hamblen | X | Top |
| Derreberry, Boyd R. | Army/Army Air Forces | World War II | Cherokee, NC | XIV | Middle |
| Smith, Boyd W. | Army | Vietnam | Knox | XXIII | Middle |
| Patterson, Boyd Walter | Merchant Marines | World War II | Bradley | ||
| Watts, Bradley K. | Army | Vietnam | Roane | XXIV | Top |
| Read, Brandon M. | Army | Iraq | Greene | XXV | Top |
| Long, Bratcher H. | Army | World War I | Meigs | IV | Middle |
| Lowry Jr., Brents M. | Army/Army Air Forces | World War II | Hamilton | X | Top |
| Cluck, Britton | Army | World War I | Jefferson | III | Bottom |
| Sims, Broadway V. | Army/Army Air Forces | World War II | Carter | VIII | Top |
| Craig, Brown A. | Army/Army Air Forces | World War II | Knox | VIII | Top |
| McIntosh Jr., Brownlow | Army | Korean War | Greene | XX | Middle |
| Reynolds, Brownlow | Army | World War I | Hawkins | III | Bottom |
| Johnson, Bruce | Army/Army Air Forces | World War II | Unicoi | XIX | Top |
| McClendon, Bruce | Army/Army Air Forces | World War II | Rhea | XVI | Bottom |
| Hamby, Bruce | Army/Army Air Forces | World War II | Morgan | XVI | Middle |
| Burkhart, Bruce | Army | World War I | Knox | IV | Top |
| Armstrong, Bruce E. | Army | Vietnam | Hamilton | XXIII | Top |
| Weaver, Bruce E. | Navy | World War II | Knox | VIII | Bottom |
