Browse all veterans
| Name | Branch | Conflict | County | Pillar | Panel |
|---|---|---|---|---|---|
| Williams, Pete | Army | World War I | Hancock | III | Middle |
| Lane, Pete M. | Army/Army Air Forces | World War II | Roane | XVII | Top |
| Lingerfelt, Peter | Army | World War I | Bradley | II | Top |
| Zecchini Jr., Peter T. | Coast Guard | World War II | Campbell | VII | Middle |
| Barber, Petie H. | Marine Corps | World War II | Knox | VIII | Bottom |
| Smith Jr., Peyton M. | Army/Army Air Forces | World War II | Knox | VIII | Middle |
| Taylor, Phil S. | Army/Army Air Forces | World War II | Carter | VII | Bottom |
| Francis, Philip | Army/Army Air Forces | World War II | Knox | XIV | Middle |
| Howard, Philip | Army | World War I | Cumberland | II | Bottom |
| Berry, Philip M. | Army | World War I | Hamilton | III | Top |
| Fink, Philip R. | Army | Korea, Vietnam | Greene | XXII | Middle |
| Tolley, Phillip | Army/Army Air Forces | World War II | Carter | VIII | Top |
| Kindred, Phillip C. | Army/Army Air Forces | World War II | Roane | XVII | Top |
| Ireland, Phillip E. | Army | Vietnam | Scott | XXIV | Top |
| Minton, Phillip E. | Marine Corps | Vietnam | Anderson | XXII | Top |
| Beeler, Phillip L. | Marine Corps | World War II | Knox | XV | Top |
| Russell, Pleas | Army | World War I | Blount | II | Top |
| Cooper, Pleas H. | Army | World War I | Sevier | V | Top |
| Edwards, Plen | Army/Army Air Forces | World War II | Unicoi | XIX | Top |
| Solomon, Ples J. | Army/Army Air Forces | World War II | Knox | XIV | Middle |
