Browse all veterans
| Name | Branch | Conflict | County | Pillar | Panel |
|---|---|---|---|---|---|
| Underwood, Burl D. | Coast Guard | World War II | Hamilton | XI | Top |
| Huskey, Burl D. | Army/Army Air Forces | World War II | Blount | VI | Middle |
| Ailey, Burl W. | Army/Army Air Forces | World War II | Jefferson | XII | Bottom |
| Mynatt, Burlie G. | Marine Corps | World War I | Knox | IV | Middle |
| Maine, Burman H. | Army/Army Air Forces | World War II | Johnson | VIII | Top |
| Smith, Burnett | Army | World War I | Cocke | II | Middle |
| Ingram, Burnett H. | Army | Korean War | Jefferson | XX | Bottom |
| Lewelling, Burnette | Army/Army Air Forces | World War II | Sevier | XVIII | Top |
| Brown, Buster K. | Army/Army Air Forces | World War II | Monroe | XVI | Top |
| Everett, Byrd W. | Marine Corps | World War II | Polk | XVI | Middle |
| Lewis, Byron C. | Army/Army Air Forces | World War II | Johnson | VIII | Top |
| Goins, Byron L. | Army/Army Air Forces | World War II | Campbell | VII | Middle |
| Hundley, C. C. Franklin | Army/Army Air Forces | World War II | Knox | XIV | Top |
| Pearson, C. Dale | Army/Army Air Forces | World War II | Carter | VII | Middle |
| Merriman, C. Edward | Army | Vietnam | Knox | XXIII | Middle |
| Mayton, C. Eugene | Army/Army Air Forces | World War II | Morgan | XVI | Middle |
| McDaniel Jr., C. J. | Army/Army Air Forces | World War II | Knox | VIII | Bottom |
| Patterson, C. Kenneth | Army/Army Air Forces | World War II | Anderson | VI | Top |
| Elmore, C. L. | Army/Army Air Forces | World War II | Bradley | VII | Top |
| McNeil, C. Lawrence | Marine Corps | World War II | Knox | XIV | Bottom |
