Browse all veterans
| Name | Branch | Conflict | County | Pillar | Panel |
|---|---|---|---|---|---|
| Palmer, Roy O. | Army | World War I | Knox | IV | Top |
| Kanipe, Roy R. | Army/Army Air Forces | World War II | Jefferson | XII | Bottom |
| Underwood, Roy S. | Army | Korean War | Hamilton | XX | Bottom |
| Williams, Roy S. | Navy | World War II | Carter | VIII | Top |
| Edmonds, Roy T. | Navy | World War II | Loudon | XV | Top |
| Jaynes Jr., Roy T. | Army/Army Air Forces | World War II | Jefferson | XII | Bottom |
| Montgomery, Roy V. | Army/Army Air Forces | World War II | Sevier | XVII | Bottom |
| Neal, Roy W. | Army | Vietnam | Sullivan | XXIV | Middle |
| Matthews, Roy W. | Army | Korean War | Scott | XXI | Middle |
| Gregory, Roy W. | Army/Army Air Forces | World War II | Hamilton | X | Middle |
| Sivils, Roy W. | Army/Army Air Forces | World War II | Claiborne | VIII | Top |
| Davis, Roy W. | Army/Army Air Forces | World War II | Campbell | VII | Middle |
| Wilson, Rubin B. | Army | Korean War | Campbell | XX | Top |
| Swoope, Rudolph | Army | Vietnam | Hamilton | XXII | Bottom |
| Harris, Rudolph | Army | Korean War | Hamilton | XX | Middle |
| Burton, Rudolph | Army/Army Air Forces | World War II | Hawkins | XII | Top |
| Klarer, Rudolph F. | Army/Army Air Forces | World War II | Blount | VI | Middle |
| Lane, Rudolph L. | Army/Army Air Forces | World War II | Knox | VIII | Middle |
| Goodman, Ruel H. | Army/Army Air Forces | World War II | McMinn | XV | Bottom |
| Queen, Ruff G. | Army | Korean War | Polk | XXI | Middle |
