Veterans beginning with the letter B
| Name | Branch | Conflict | County | Pillar | Panel |
|---|---|---|---|---|---|
| Bailey, William J. | Marine Corps | World War II | Hawkins | XII | Middle |
| Brewer, Joseph C. | Marine Corps | World War II | Hawkins | XII | Middle |
| Bright, Jess W. | Marine Corps | World War II | Hawkins | XII | Middle |
| Browning, Joe W. | Marine Corps | World War II | Hamilton | XI | Top |
| Bledsoe, Erial W. | Marine Corps | World War II | Hamilton | XI | Top |
| Baker, Wesley H. | Marine Corps | World War II | Knox | VIII | Middle |
| Barber, Petie H. | Marine Corps | World War II | Knox | VIII | Bottom |
| Brown, John H. | Marine Corps | World War II | Knox | VIII | Top |
| Blair, Charles M. | Marine Corps | World War II | Knox | VIII | Bottom |
|
Bonnyman Jr., Alexander |
Marine Corps | World War II | Knox | IX | Top |
| Barlow, James E. | Marine Corps | World War II | Anderson | VI | Top |
| Blair, J. R. | Marine Corps | World War II | Blount | VI | Bottom |
| Burch, Harold D. | Marine Corps | World War II | Blount | VI | Bottom |
| Breeden, Bascome | Marine Corps | World War I | Polk | V | Top |
| Bayless, William T. | Marine Corps | World War I | Knox | IV | Top |
| Bohanan, Harry R. | Marine Corps | World War I | Knox | IV | Top |
| Blankinship, Dan M. | Marine Corps | World War I | Knox | IV | Top |
| Brewer, Nathan | Marine Corps | World War I | Hamilton | III | Top |
| Brewer, James C. | Marine Corps | World War I | Sullivan | V | Middle |
| Buckner, John S. | Merchant Marines | World War II | Hamilton | XII | Top |
