Browse all veterans
| Name | Branch | Conflict | County | Pillar | Panel |
|---|---|---|---|---|---|
| Sunderland, Theodore | Army/Army Air Forces | World War II | Knox | VIII | Middle |
| Norwood, Theodore D. | Army/Army Air Forces | World War II | Monroe | XVI | Top |
| Martin, Theodore G. | Army/Army Air Forces | World War II | Hamilton | XII | Top |
| Watson, Theodore L. | Army/Army Air Forces | World War II | Monroe | XVI | Top |
| Estep, Therman H. | Army/Army Air Forces | World War II | Carter | VIII | Top |
| Terry, Theron | Army/Army Air Forces | World War II | Scott | XVII | Middle |
| Myers, Thomas | Army | Korean War | Campbell | XX | Top |
| Wormsley, Thomas | Army/Army Air Forces | World War II | Morgan | XVI | Middle |
| Manuel, Thomas | Army/Army Air Forces | World War II | Anderson | VI | Top |
| Sutton, Thomas | Army | World War I | Hancock | III | Middle |
| Barrett, Thomas A. | Army | Vietnam | Claiborne | XXII | Middle |
| Varner Jr., Thomas A. | Marine Corps | Vietnam | Knox | XXIII | Middle |
| Lawson, Thomas A. | Army | Vietnam | Hawkins | XXIII | Top |
| Stephens, Thomas A. | Army | Vietnam | Hamilton | XXII | Bottom |
| Larimer, Thomas A. | Army/Army Air Forces | World War II | Sullivan | XVIII | Top |
| Chichester, Thomas A. | Army/Army Air Forces | World War II | Grainger | IX | Top |
| Curtis, Thomas A. | Army | World War I | Knox | IV | Top |
| Hodges, Thomas A. | Army | World War I | Grainger | II | Bottom |
| Neal, Thomas B. | Marine Corps | World War II | Sullivan | XVIII | Top |
| Drinnen, Thomas B. | Army/Army Air Forces | World War II | Knox | XIV | Bottom |
