Browse all veterans
| Name | Branch | Conflict | County | Pillar | Panel |
|---|---|---|---|---|---|
| Keck, Urstle C. | Navy | World War II | Jefferson | XII | Bottom |
| Hawk, Valdrie D. | Army | World War I | Sullivan | V | Middle |
| Williams, Van | Army | World War I | Fentress | II | Bottom |
| Eastland, Van L. | Navy | World War II | Hamilton | XI | Bottom |
| Reaves, Vaughn | Army/Army Air Forces | World War II | Greene | IX | Bottom |
| Loveday, Vaun A. | Army | World War II/Korean War | Knox | XXI | Top |
| Cannon, Velma L. | Army/Army Air Forces | World War II | Greene | IX | Bottom |
| Todd, Venis R. | Army/Army Air Forces | World War II | Campbell | VII | Middle |
| Lyons, Verdia | Army/Army Air Forces | World War II | Campbell | VII | Middle |
| Tate, Verley | Army/Army Air Forces | World War II | Washington | XIX | Middle |
| Todd, Verlin F. | Air Force | Korean War | Sullivan | XXI | Middle |
| King, Verlin P. | Army | World War I | Sullivan | V | Middle |
| Shipley, Vern C. | Army/Army Air Forces | World War II | Greene | IX | Bottom |
| Davenport, Vernal | Army | World War I | Hamilton | III | Middle |
| Murray, Vernard R. | Army/Army Air Forces | World War II | Bradley | VII | Top |
| Anderson, Vernell | Army/Army Air Forces | World War II | McMinn | XV | Bottom |
| Ivey, Vernon | Army/Army Air Forces | World War II | Campbell | VII | Middle |
| Hardin, Vernon C. | Army | Korean War | Unicoi | XXI | Bottom |
| Wheeler, Vernon E. | Army/Army Air Forces | World War II | Hamilton | XI | Top |
| Stewart, Vernon F. | Army/Army Air Forces | World War II | Monroe | XVI | Top |
