Browse all veterans
| Name | Branch | Conflict | County | Pillar | Panel |
|---|---|---|---|---|---|
| Ledford, William A. | Army/Army Air Forces | World War II | Unicoi | XIX | Top |
| Furlow, William A. | Army/Army Air Forces | World War II | Sullivan | XVIII | Middle |
| Sexton, William A. | Navy | World War II | Scott | XVII | Middle |
| Peardon, William A. | Army/Army Air Forces | World War II | Marion | XV | Middle |
| Rogers, William A. | Army/Army Air Forces | World War II | Hamilton | XII | Top |
| Love, William A. | Army/Army Air Forces | World War II | Jefferson | XII | Bottom |
| Walker, William A. | Army/Army Air Forces | World War II | Hamilton | XI | Middle |
| Cook, William A. | Army/Army Air Forces | World War II | Greene | IX | Middle |
| Vance, William A. | Army/Army Air Forces | World War II | Carter | VIII | Top |
| Kennedy Jr., William A. | Army/Army Air Forces | World War II | Knox | VIII | Bottom |
| Cornett Jr., William A. | Army/Army Air Forces | World War II | Johnson | VIII | Top |
| Mullinax, William A. | Coast Guard | World War II | Bradley | VII | Top |
| Stanfield Jr., William A. | Army/Army Air Forces | World War II | Blount | VI | Middle |
| Queener, William A. | Army/Army Air Forces | World War II | Anderson | VI | Top |
| Short, William A. | Army | World War I | Washington | V | Bottom |
| Keezel, William A. | Army | World War I | Washington | V | Bottom |
| Jones, William A. | Army | World War I | Unicoi | V | Middle |
| Sharp, William A. | Army | World War I | Marion | IV | Middle |
| McMillan, William A. | Army | World War I | Knox | IV | Top |
| Ohls, William A. | Army | World War I | Hamilton | III | Middle |
