Browse all veterans
| Name | Branch | Conflict | County | Pillar | Panel |
|---|---|---|---|---|---|
| Haggard, William E. | Marine Corps | Vietnam | Anderson | XXII | Top |
| Williams, William E. | Air Force | Korean War | Washington | XXI | Bottom |
| Scott, William E. | Army | Korean War | Meigs | XXI | Middle |
| Wilson, William E. | Army | Korean War | Carter | XX | Middle |
| Goodrum, William E. | Army | Korean War | Cocke | XX | Top |
| Goan, William E. | Army | Korean War | Hamblen | XX | Middle |
| Neil, William E. | Navy | World War II | Sullivan | XVIII | Middle |
| Ellison, William E. | Army/Army Air Forces | World War II | Sullivan | XVIII | Middle |
| Kirkland, William E. | Army/Army Air Forces | World War II | Sevier | XVII | Bottom |
| Collis, William E. | Army/Army Air Forces | World War II | Monroe | XVI | Bottom |
| Isbill, William E. | Army/Army Air Forces | World War II | Loudon | XV | Top |
| Porter, William E. | Army/Army Air Forces | World War II | Knox | XIV | Top |
| Parsley, William E. | Navy | World War II | Knox | XIV | Top |
| Minton, William E. | Army/Army Air Forces | World War II | Knox | XIV | Top |
| Harmon, William E. | Army/Army Air Forces | World War II | Knox | XIV | Top |
| McCravy, William E. | Navy | World War II | Hawkins | XII | Middle |
| Dorsey, William E. | Navy | World War II | Hamilton | XI | Top |
| Stulce, William E. | Navy | World War II | Hamilton | X | Middle |
| Satterfield, William E. | Marine Corps | World War II | Hamilton | X | Middle |
| Pinion, William E. | Army/Army Air Forces | World War II | Hamilton | X | Bottom |
