Browse all veterans
| Name | Branch | Conflict | County | Pillar | Panel |
|---|---|---|---|---|---|
| Craig, William R. | Army/Army Air Forces | World War II | Union | XIX | Top |
| Smith, William R. | Army/Army Air Forces | World War II | Hamilton | XI | Middle |
| Stanfill, William S. | Army/Army Air Forces | World War II | Scott | XVII | Middle |
| Holder, William S. | Marine Corps | World War II | McMinn | XV | Bottom |
| Foster, William S. | Army/Army Air Forces | World War II | Cocke | VIII | Middle |
| Scruggs, William S. | Army | World War I | Monroe | IV | Bottom |
| Dugger, William S. | Army | World War I | Carter | II | Middle |
| Inklebarger, William S. | Army | Peacetime | Knox | ||
| McPhail, William T. | Air Force | Vietnam | Hamilton | XXIII | Top |
| Gilbert, William T. | Army/Army Air Forces | World War II | Unicoi | XIX | Top |
| Cannon Jr., William T. | Army/Army Air Forces | World War II | Washington | XIX | Bottom |
| Dalton Jr., William T. | Army/Army Air Forces | World War II | Knox | XV | Top |
| Blansett, William T. | Army/Army Air Forces | World War II | Marion | XV | Middle |
| Bales Jr., William T. | Army/Army Air Forces | World War II | Hamilton | XII | Top |
| Walden, William T. | Army/Army Air Forces | World War II | Hamilton | XI | Middle |
| Standifer, William T. | Army/Army Air Forces | World War II | Hamilton | XI | Top |
| McKenna Jr., William T. | Army/Army Air Forces | World War II | Hamilton | X | Top |
| Findley, William T. | Army/Army Air Forces | World War II | Hamilton | X | Middle |
| Dean, William T. | Army/Army Air Forces | World War II | Greene | IX | Bottom |
| DeLoach, William T. | Army/Army Air Forces | World War II | Carter | VIII | Top |
