Browse all veterans
| Name | Branch | Conflict | County | Pillar | Panel |
|---|---|---|---|---|---|
| Wright, Warren D. | Army/Army Air Forces | World War II | Fentress | IX | Top |
| Wright, Charles A. | Army/Army Air Forces | World War II | Knox | XIV | Top |
| Wright, Charles L. | Army/Army Air Forces | World War II | Knox | XV | Top |
| Wright, Wade E. | Army/Army Air Forces | World War II | Knox | XV | Top |
| Wright, John F. | Army | Korean War | Hamblen | XX | Middle |
| Wright, Allen L. | Navy | Korean War | Monroe | XXI | Middle |
| Wright, Melvin R. | Marine Corps | Vietnam | Loudon | XXIII | Middle |
| Wright, Ronald L. | Marine Corps | Vietnam | Hamilton | XXIII | Top |
| Wright Jr., Charles R. | Army/Army Air Forces | World War II | Knox | VIII | Top |
| Wyatt, Richard | Army | World War I | Knox | IV | Top |
| Wyatt, James R. | Army/Army Air Forces | World War II | Knox | VIII | Bottom |
| Wyatt, Lawrence B. | Army/Army Air Forces | World War II | Hamblen | X | Top |
| Wyman, George H. | Air Force | WWII / Korean War | Sullivan | XXI | Middle |
| Crum, Y. J. | Army | Korean War | Cocke | XX | Top |
| Yancy, Mack H. | Army/Army Air Forces | World War II | Scott | XVII | Middle |
| Yankee, Dennis W. | Army | Korean War | Hawkins | XX | Bottom |
| Yates, James M. | Army | World War I | McMinn | IV | Middle |
| Yates, Jack D. | Army/Army Air Forces | World War II | Sullivan | XVIII | Top |
| Yates, Hollie M. | Air Force | Korean War | Fentress | XX | Middle |
| Yeager, Carrick H. | Army | World War I | Knox | IV | Top |
