Browse all veterans
| Name | Branch | Conflict | County | Pillar | Panel |
|---|---|---|---|---|---|
| Harp, Charles A. | Army/Army Air Forces | World War II | Loudon | XV | Top |
| Wright, Charles A. | Army/Army Air Forces | World War II | Knox | XIV | Top |
| Valentine, Charles A. | Army/Army Air Forces | World War II | Knox | XIV | Middle |
| Merritt, Charles A. | Army/Army Air Forces | World War II | Knox | XIV | Top |
| Webster, Charles A. | Army/Army Air Forces | World War II | Hamilton | XII | Top |
| Elwood Jr., Charles A. | Army/Army Air Forces | World War II | Jefferson | XII | Bottom |
| Brogden, Charles A. | Army/Army Air Forces | World War II | Jefferson | XII | Bottom |
| Helton, Charles A. | Army | World War I | Washington | V | Middle |
| Owens, Charles B. | Army | Korean War | Knox | XXI | Top |
| Carey, Charles B. | Army/Army Air Forces | World War II | Washington | XIX | Bottom |
| Baxter, Charles B. | Army/Army Air Forces | World War II | Unicoi | XIX | Top |
| Davis, Charles B. | Army/Army Air Forces | World War II | Meigs | XVI | Top |
| Irwin, Charles B. | Army/Army Air Forces | World War II | Knox | XV | Top |
| Krause, Charles B. | Army/Army Air Forces | World War II | Hamilton | XII | Top |
| Easley, Charles B. | Army/Army Air Forces | World War II | Knox | VIII | Bottom |
| Franklin, Charles B. | Army/Army Air Forces | World War II | Carter | VII | Bottom |
| Hackney, Charles B. | Army | World War I | Knox | IV | Top |
| Meeks, Charles C. | Army | World War I | Blount | II | Top |
| Roberts, Charles C. | Marine Corps | Vietnam | Cocke | XXII | Middle |
| Carlton, Charles C. | Army/Army Air Forces | World War II | Polk | XVI | Middle |
