Browse all veterans
| Name | Branch | Conflict | County | Pillar | Panel |
|---|---|---|---|---|---|
| Gobble, Charles H. | Army | Vietnam | Washington | XXIV | Middle |
| Duty, Charles H. | Marine Corps | Vietnam | Sullivan | XXIV | Middle |
| Pilkington Jr., Charles H. | Marine Corps | Vietnam | Knox | XXIII | Middle |
| Ayres, Charles H. | Army | Vietnam | Greene | XXII | Middle |
| Lankford, Charles H. | Army/Army Air Forces | World War II | McMinn | XV | Middle |
| Black, Charles H. | Army/Army Air Forces | World War II | Knox | XIV | Top |
| Rush, Charles H. | Army/Army Air Forces | World War II | Hawkins | XII | Middle |
| Park, Charles H. | Army/Army Air Forces | World War II | Hamilton | XI | Middle |
| Campbell, Charles H. | Army/Army Air Forces | World War II | Hamilton | XI | Bottom |
| Rose Jr., Charles H. | Army/Army Air Forces | World War II | Knox | VIII | Middle |
| Patterson, Charles H. | Navy | World War II | Claiborne | VIII | Middle |
| Henley Jr., Charles H. | Army/Army Air Forces | World War II | Knox | VIII | Top |
| Rich, Charles H. | Army | World War I | Knox | IV | Top |
| Taliaferro, Charles H. | Army | World War I | Hamilton | III | Top |
| Boice, Charles H. | Army | World War I | Hamilton | III | Top |
| Albertson, Charles H. | Army | World War I | Carter | II | Middle |
| Marple, Charles H. | Army/Army Air Forces | World War II | Campbell | VII | Middle |
| Henderson, Charles H. | Navy | World War II | Knox | XIV | Bottom |
| Ford, Charles J. | Army | Vietnam | Washington | XXIV | Middle |
| Swint, Charles J. | Army | Vietnam | Hamilton | XXIII | Top |
