Browse all veterans
| Name | Branch | Conflict | County | Pillar | Panel |
|---|---|---|---|---|---|
| Wilson, Charles T. | Army/Army Air Forces | World War II | Knox | VIII | Top |
| Presley, Charles T. | Army/Army Air Forces | World War II | Blount | VI | Middle |
| McMillan II, Charles T. | Air Force | Iranian Hostage Crisis | Knox | ||
| Sharp, Charles V. | Army/Army Air Forces | World War II | Campbell | VII | Middle |
| Russell, Charles V. | Army/Army Air Forces | World War II | Blount | VI | Middle |
| Hopson, Charles W. | Army | Korean War | Unicoi | XXI | Bottom |
| Wooliver, Charles W. | Marine Corps | Vietnam | Knox | XXIII | Middle |
| Saylor, Charles W. | Army/Army Air Forces | World War II | Washington | XIX | Top |
| Day, Charles W. | Army/Army Air Forces | World War II | Unicoi | XIX | Top |
| Cloyd, Charles W. | Army/Army Air Forces | World War II | Washington | XIX | Middle |
| Vicars, Charles W. | Army/Army Air Forces | World War II | Sullivan | XVIII | Top |
| Sizemore, Charles W. | Army/Army Air Forces | World War II | Sevier | XVIII | Top |
| Fuller Jr., Charles W. | Army/Army Air Forces | World War II | Sullivan | XVIII | Middle |
| Stout, Charles W. | Army/Army Air Forces | World War II | Roane | XVII | Top |
| Eaton, Charles W. | Army/Army Air Forces | World War II | Roane | XVII | Middle |
| Runnion, Charles W. | Army/Army Air Forces | World War II | Polk | XVI | Middle |
| Morgan, Charles W. | Army/Army Air Forces | World War II | Monroe | XVI | Top |
| McDaniel, Charles W. | Army/Army Air Forces | World War II | Morgan | XVI | Middle |
| Cole, Charles W. | Army/Army Air Forces | World War II | Polk | XVI | Bottom |
| Talley, Charles W. | Navy | World War II | Marion | XV | Middle |
