Browse all veterans
| Name | Branch | Conflict | County | Pillar | Panel |
|---|---|---|---|---|---|
| Radcliffe, David V. | Army | Korean War | Knox | XXI | Top |
| Stout, David W. | Army | Vietnam | Roane | XXIV | Top |
| Holmes, David W. | Army | Vietnam | Morgan | XXIV | Top |
| Barnett, David W. | Army | Vietnam | Sullivan | XXIV | Middle |
| Peters, David W. | Army/Army Air Forces | World War II | Hamilton | XII | Top |
| Summers, Davis K. | Army | World War I | Hamilton | III | Top |
| Phillips, Dawn W. | Army | World War I | Anderson | II | Top |
| Isley, Dayton F. | Army | Korean War | Washington | XXI | Bottom |
| Johnson, Dean B. | Army | Korean War | Morgan | XXI | Middle |
| McNew, Dean R. | Army | Korean War | Claiborne | XX | Top |
| Ramsey, Deblanc | Army/Army Air Forces | World War II | Polk | XVI | Middle |
| McCurry, Deenah R. | Navy | World War II | Unicoi | XIX | Top |
| Johnson, Deler D. | Navy | World War II | Sequatchie | XVII | Middle |
| Cooper, Deles T. | Army/Army Air Forces | World War II | Roane | XVII | Middle |
| Smith, Delma | Army/Army Air Forces | World War II | Hawkins | XII | Middle |
| McCracken, Delmar A. | Army/Army Air Forces | World War II | Sullivan | XVIII | Middle |
| Miles, Delmar D. | Army/Army Air Forces | World War II | Carter | VIII | Top |
| Hand, Delmar L. | Army/Army Air Forces | World War II | Johnson | VIII | Top |
| Ward, Delmar R. | Army | Korean War | Greene | XX | Middle |
| Hayes, Delmas G. | Army | Korean War | Grainger | XX | Middle |
