Browse all veterans
| Name | Branch | Conflict | County | Pillar | Panel |
|---|---|---|---|---|---|
|
Kinser, Elbert L. |
Marine Corps | World War II | Greene | IX | Bottom |
| Williams, Elbert M. | Army/Army Air Forces | World War II | Anderson | VI | Top |
| Stalcup, Elbert P. | Army/Army Air Forces | World War II | Knox | VIII | Top |
| Palmer, Elbridge W. | Army/Army Air Forces | World War II | Sullivan | XVIII | Middle |
| Singleton, Eldon | Navy | World War II | Knox | XIV | Top |
| Edens, Eldridge S. | Army/Army Air Forces | World War II | Carter | VIII | Top |
| Hanna, Elgie G. | Army | Vietnam | Hawkins | XXIII | Top |
| Webb, Elgin T. | Army/Army Air Forces | World War II | Greene | IX | Middle |
| Green Jr., Elihue | Army/Army Air Forces | World War II | Campbell | VII | Middle |
| Kidwell, Elijah | Army/Army Air Forces | World War II | Greene | IX | Middle |
| Tollett IV, Elijah G. | Air Force | Vietnam | Cumberland | XXII | Middle |
| Haggard Jr., Elijah H. | Navy | World War II | Knox | VIII | Middle |
| Moore, Ellis A. | Army/Army Air Forces | World War II | Greene | IX | Middle |
| Byron Jr., Ellis C. | Army/Army Air Forces | World War II | Rhea | XVI | Bottom |
| Long, Ellis F. | Army/Army Air Forces | World War II | Anderson | VI | Top |
| Banks, Ellis M. | Army | World War I | Greene | III | Top |
| Bowlin, Ellis S. | Army/Army Air Forces | World War II | Hancock | XII | Top |
| Singleton, Elmer | Army/Army Air Forces | World War II | Knox | XV | Top |
| Keck, Elmer | Army/Army Air Forces | World War II | Knox | VIII | Middle |
| Merritt, Elmer A. | Marine Corps | World War II | Anderson | VI | Top |
