Browse all veterans
| Name | Branch | Conflict | County | Pillar | Panel |
|---|---|---|---|---|---|
| Welch, Elmer O. | Army/Army Air Forces | World War II | Union | XIX | Top |
| Jones, Elmer O. | Army/Army Air Forces | World War II | Monroe | XVI | Top |
| Bertram, Elmo | Army/Army Air Forces | World War II | Fentress | IX | Top |
| Lawson, Elsic | Army | World War I | Scott | V | Top |
| Shiflet, Elvert E. | Army/Army Air Forces | World War II | Claiborne | VIII | Middle |
| Stiner, Elwood J. | Army/Army Air Forces | World War II | Campbell | VII | Top |
| Minnick, Elwood P. | Army/Army Air Forces | World War II | Washington | XIX | Middle |
| Perry, Elwyn S. | Army/Army Air Forces | World War II | Carter | VIII | Top |
| McCuiston, Elzie | Army/Army Air Forces | World War II | Rhea | XVII | Top |
| Brown, Elzie | Army/Army Air Forces | World War II | Fentress | IX | Top |
| Jones Jr., Emanuel | Army | Vietnam | Hamilton | XXII | Bottom |
| Lones, Emerson J. | Army | World War I | Blount | II | Top |
| Wright, Emerson J. | Army | Korean War | Knox | XXI | Top |
| Gray, Emery J. | Army | World War I | Jefferson | III | Bottom |
| Edmonds, Emit M. | Army | World War I | Anderson | II | Top |
| Cole, Emmett | Army | World War I | Washington | V | Bottom |
| Carter, Emmette B. | Army/Army Air Forces | World War II | Sullivan | XIX | Middle |
| Bolin, Emmit L. | Army/Army Air Forces | World War II | Cumberland | VIII | Bottom |
| Cass, Emory | Merchant Marines | World War II | Bradley | VII | Top |
| Yokely, Emory C. | Army/Army Air Forces | World War II | Greene | IX | Middle |
