Browse all veterans
| Name | Branch | Conflict | County | Pillar | Panel |
|---|---|---|---|---|---|
| O’Neal, Ernest D. | Army/Army Air Forces | World War II | Hamilton | XI | Middle |
| Hancock, Ernest D. | Army/Army Air Forces | World War II | Bledsoe | VI | Middle |
| Jones, Ernest E. | Army/Army Air Forces | World War II | Washington | XIX | Bottom |
| McCoy, Ernest E. | Army/Army Air Forces | World War II | Roane | XVII | Top |
| Ulrickson, Ernest E. | Navy | World War II | Hamilton | XI | Top |
| Robertson, Ernest E. | Army/Army Air Forces | World War II | Hamblen | X | Top |
| Walker, Ernest E. | Navy | World War II | Carter | VIII | Top |
| Seal, Ernest E. | Army/Army Air Forces | World War II | Claiborne | VIII | Middle |
| Bennett, Ernest F. | Navy | World War II | Hamilton | XII | Top |
| Clark, Ernest F. | Army/Army Air Forces | World War II | Monroe | XVI | Top |
| Parker, Ernest G. | Army | Korean War | Knox | XXI | Top |
| Byrd, Ernest G. | Army/Army Air Forces | World War II | Hawkins | XII | Middle |
| Corvin, Ernest H. | Army/Army Air Forces | World War II | Bledsoe | VI | Top |
| Carpenter, Ernest H. | Army | World War I | Campbell | II | Top |
| Sampley, Ernest J. | Army/Army Air Forces | World War II | Hamilton | XI | Top |
| Vance, Ernest L. | Army/Army Air Forces | World War II | Sullivan | XVIII | Middle |
| Howard, Ernest L. | Navy | World War II | Sevier | XVII | Bottom |
| Early, Ernest L. | Army/Army Air Forces | World War II | Hamilton | XI | Top |
| Ross, Ernest L. | Navy | World War II | Hamilton | X | Bottom |
| Penn, Ernest L. | Army | World War I | Sullivan | V | Middle |
