Browse all veterans
| Name | Branch | Conflict | County | Pillar | Panel |
|---|---|---|---|---|---|
| Boston, George | Army/Army Air Forces | World War II | Hamilton | XI | Top |
| Whitmire, George | Army/Army Air Forces | World War II | Bradley | VII | Top |
| King, George | Army/Army Air Forces | World War II | Bradley | VII | Top |
| Riggs Jr., George | Army/Army Air Forces | World War II | Blount | VI | Bottom |
| Young, George | Army | World War I | Washington | V | Middle |
| McClure, George | Army | World War I | Roane | V | Top |
| Humphrey, George | Army | World War I | Sullivan | V | Middle |
| Seymore, George | Army | World War I | Knox | IV | Top |
| Myers, George | Army | World War I | Campbell | II | Top |
| Ogle, George A. | Army | World War I | Knox | IV | Top |
| Essary, George A. | Marine Corps | Vietnam | Hamilton | XXIII | Top |
| Morrell, George A. | Army/Army Air Forces | World War II | Sullivan | XVIII | Middle |
| King, George A. | Army/Army Air Forces | World War II | Sevier | XVII | Bottom |
| Riden, George A. | Army/Army Air Forces | World War II | McMinn | XV | Middle |
| Cannon, George A. | Army/Army Air Forces | World War II | Jefferson | XII | Middle |
| Wampler Jr., George B. | Marine Corps | World War II | Sullivan | XVIII | Top |
| Newport, George B. | Army/Army Air Forces | World War II | Scott | XVII | Middle |
| Stewart, George B. | Army/Army Air Forces | World War II | Knox | XIV | Top |
| Hunigan, George B. | Army | World War I | Sullivan | V | Middle |
| Leamon, George B. | Navy | World War I | Hamilton | III | Top |
