Browse all veterans
| Name | Branch | Conflict | County | Pillar | Panel |
|---|---|---|---|---|---|
| Hodge, Arnett L. | Navy | World War II | Knox | XIV | Top |
| Worthington, Arnold | Army/Army Air Forces | World War II | Rhea | XVI | Bottom |
| Morton, Arnold | Navy | World War II | Morgan | XVI | Middle |
| Jackson, Arnold B. | Marine Corps | Vietnam | Washington | XXIV | Middle |
| Wilkey, Arnold E. | Army/Army Air Forces | World War II | Rhea | XVII | Top |
| Blake, Arnold F. | Army/Army Air Forces | World War II | Rhea | XVII | Top |
| Oakes, Arnold G. | Army | Vietnam | Bledsoe | XXII | Top |
| Smith, Arnold G. | Army | Korean War | Roane | XXI | Middle |
| Ferguson, Arnold H. | Navy | World War II | Blount | VI | Middle |
| Hyde, Arnold J. | Army/Army Air Forces | World War II | Mcminn | XV | Middle |
| Wood, Arrants R. | Army/Army Air Forces | World War II | Monroe | XVI | Top |
| Hanes, Arry J. | Army/Army Air Forces | World War II | Hamilton | X | Middle |
| Whitson, Arthie V. | Army/Army Air Forces | World War II | Bledsoe | VI | Top |
| Grooms Jr., Arthur | Army | Korean War | Cocke | XX | Middle |
| Sexton, Arthur | Army/Army Air Forces | World War II | Scott | XVII | Middle |
| Cross, Arthur | Army/Army Air Forces | World War II | Campbell | VII | Middle |
| Lee, Arthur | Army | World War I | Polk | V | Top |
| Winters, Arthur A. | Army | World War I | Carter | II | Middle |
| Tallent, Arthur B. | Army/Army Air Forces | World War II | Monroe | XVI | Top |
| Houston, Arthur B. | Army/Army Air Forces | World War II | Loudon | XV | Top |
