Browse all veterans
| Name | Branch | Conflict | County | Pillar | Panel |
|---|---|---|---|---|---|
| Hodge, Arthur B. | Army/Army Air Forces | World War II | Johnson | VIII | Top |
| Douglas, Arthur B. | Army | World War I | Roane | V | Top |
| Perkins, Arthur B. | Army | World War I | Carter | II | Middle |
| Phillips, Arthur C. | Army/Army Air Forces | World War II | Greene | IX | Bottom |
| Roddy, Arthur D. | Army | Korean War | Bradley | XX | Top |
| Norman, Arthur E. | Air Force | Vietnam | Hamilton | XXIII | Top |
| Johnson, Arthur E. | Army/Army Air Forces | World War II | Knox | VIII | Middle |
| Kiser, Arthur E. | Army/Army Air Forces | World War II | Blount | VI | Bottom |
| Caton, Arthur E. | Army | World War I | Knox | IV | Top |
| Rochat, Arthur F. | Army/Army Air Forces | World War II | Knox | XIV | Top |
| Hensley, Arthur G. | Army | Vietnam | Washington | XXIV | Middle |
| Van Winkle, Arthur G. | Army | World War I | Cumberland | II | Middle |
| McClinton, Arthur J. | Navy | World War I | Knox | IV | Top |
| Hinds, Arthur J. | Army | World War I | Morgan | IV | Bottom |
| Goins, Arthur K. | Army/Army Air Forces | World War II | Marion | XV | Middle |
| Rutherford, Arthur L. | Army/Army Air Forces | World War II | Sullivan | XVIII | Middle |
| Golliher, Arthur L. | Army/Army Air Forces | World War II | Roane | XVII | Top |
| Goolsbe, Arthur L. | Army/Army Air Forces | World War II | Knox | VIII | Middle |
| Lowery, Arthur L. | Army/Army Air Forces | World War II | Knox | VI | Top |
| Denton, Arthur M. | Navy | World War II | Sullivan | XVIII | Top |
