Browse all veterans
| Name | Branch | Conflict | County | Pillar | Panel |
|---|---|---|---|---|---|
| St. Johns, Horace F. | Army/Army Air Forces | World War II | Hamilton | XI | Middle |
| Wilson, Horace F. | Army/Army Air Forces | World War II | Claiborne | VIII | Top |
| Woods Jr., Horace J. | Army/Army Air Forces | World War II | Greene | IX | Middle |
| Long, Horace J. | Navy | World War II | Grainger | IX | Middle |
| Wilkins, Horace L. | Army/Army Air Forces | World War II | Monroe | XVI | Top |
| Smith, Horace L. | Navy | World War II | Hamilton | X | Middle |
| Maner, Horace M. | Army | Korean War | Hamilton | XX | Bottom |
| Raper, Horace R. | Army | World War I | Monroe | IV | Bottom |
| Stephens, Horace S. | Army/Army Air Forces | World War II | Blount | VI | Bottom |
| Ricker, Horace T. | Army | World War I | Greene | III | Top |
| Choate, Houck H. | Army/Army Air Forces | World War II | Fentress | IX | Top |
| Chastain, Houston | Marine Corps | World War II | Sullivan | XVIII | Top |
| Hamby, Houston | Army/Army Air Forces | World War II | Scott | XVII | Middle |
| Akins, Houston C. | Army/Army Air Forces | World War II | Hamilton | XI | Middle |
| Edwards, Houston E. | Navy | World War II | Claiborne | VIII | Top |
| Cox, Houston N. | Army/Army Air Forces | World War II | Jefferson | XII | Bottom |
| Huskins, Howard | Army/Army Air Forces | World War II | Unicoi | XIX | Top |
| Thompson, Howard | Army/Army Air Forces | World War II | Scott | XVII | Middle |
| Kennett, Howard | Army/Army Air Forces | World War II | Meigs | XVI | Top |
| Upchurch, Howard | Merchant Marines | World War II | Bradley | VII | Top |
