Browse all veterans
| Name | Branch | Conflict | County | Pillar | Panel |
|---|---|---|---|---|---|
| Lawson, Ira M. | Army | World War I | Hamilton | III | Top |
| Cross, Isaac | Army | World War I | Sullivan | V | Middle |
| Thomas, Isaac A. | Army/Army Air Forces | World War II | Rhea | XVI | Bottom |
| Ford, Isaac D. | Army | Korean War | Cocke | XX | Top |
| Roberts, Isaac D. | Army/Army Air Forces | World War II | Sequatchie | XVII | Middle |
| Privette, Isaac D. | Army/Army Air Forces | World War II | Roane | XVII | Top |
| Reece, Isaac N. | Army/Army Air Forces | World War II | Cocke | VIII | Middle |
| Anderson, Isaac R. | Army/Army Air Forces | World War II | Sullivan | XVIII | Top |
| Ash Jr., Isaiah | Navy | World War II | Hamilton | XI | Top |
| Hewgley Jr., Isham C. | Army | World War II, Korean War | Knox | XXI | Top |
| Robbins, Isham D. | Army | World War I | Morgan | IV | Bottom |
| Houk, Isham N. | Army | World War I | Polk | V | Top |
| Osborne, Ivan A. | Army/Army Air Forces | World War II | Unicoi | XIX | Top |
| Andes, Ivan A. | Army/Army Air Forces | World War II | Knox | XIV | Middle |
| Overstreet, Ivan E. | Army/Army Air Forces | World War II | Fentress | IX | Top |
| Morell, Ivan F. | Army/Army Air Forces | World War II | Loudon | XV | Top |
| Holt, Ivan F. | Army/Army Air Forces | World War II | Cocke | VIII | Middle |
| Vandergrift, J. | Army/Army Air Forces | World War II | Unicoi | XIX | Top |
| Fagg, J. Auls | Army | World War I | Blount | II | Top |
| Poland, J. B. | Marine Corps | Korean War | Knox | XXI | Top |
