Browse all veterans
| Name | Branch | Conflict | County | Pillar | Panel |
|---|---|---|---|---|---|
| Parker, Jack D. | Army | Korean War | Fentress | XX | Middle |
| Yates, Jack D. | Army/Army Air Forces | World War II | Sullivan | XVIII | Top |
| Huff, Jack D. | Army/Army Air Forces | World War II | Knox | VIII | Top |
| Luntsford, Jack E. | Navy | Vietnam | Sullivan | XXIV | Middle |
| King, Jack E. | Army | Korean War | Blount | XX | Top |
| Byron, Jack E. | Army/Army Air Forces | World War II | Rhea | XVI | Bottom |
| Williams, Jack E. | Army/Army Air Forces | World War II | Knox | XIV | Top |
| Pinion, Jack E. | Army/Army Air Forces | World War II | Hamilton | X | Middle |
| Martin, Jack H. | Army/Army Air Forces | World War II | Knox | XIV | Middle |
| Davis, Jack H. | Army/Army Air Forces | World War II | Hawkins | XII | Top |
| Clevenger, Jack I. | Army/Army Air Forces | World War II | Monroe | XVI | Top |
| Fine, Jack J. | Army/Army Air Forces | World War II | Hamblen | X | Top |
| Amyx, Jack K. | Army | Korean War | Knox | XXI | Top |
| Brown, Jack K. | Army/Army Air Forces | World War II | McMinn | XV | Bottom |
| Sutton, Jack L. | Marine Corps | Vietnam | Cumberland | XXII | Middle |
| Bowers, Jack L. | Army/Army Air Forces | World War II | Knox | XIV | Top |
| Hill, Jack L. | Army/Army Air Forces | World War II | Jefferson | XII | Bottom |
| Clark, Jack L. | Army/Army Air Forces | World War II | Hamilton | XI | Middle |
| Waller, Jack L. | Army/Army Air Forces | World War II | Knox | VIII | Middle |
| Pleasant, Jack L. | Army/Army Air Forces | World War II | Carter | VIII | Top |
