Browse all veterans
| Name | Branch | Conflict | County | Pillar | Panel |
|---|---|---|---|---|---|
| Browning, Joe W. | Marine Corps | World War II | Hamilton | XI | Top |
| Barlow, Joel R. | Army/Army Air Forces | World War II | Greene | IX | Bottom |
| Armstrong, Joel T. | Army/Army Air Forces | World War II | McMinn | XV | Bottom |
| Dockery, John | Army | World War I | Blount | II | Top |
| Boggs, John | Army/Army Air Forces | World War II | Washington | XIX | Middle |
| Furge, John | Army/Army Air Forces | World War II | Sullivan | XVIII | Middle |
| Fine, John | Army/Army Air Forces | World War II | Knox | XV | Top |
| Keef, John | Army/Army Air Forces | World War II | Hamilton | X | Middle |
| Padgett, John | Army/Army Air Forces | World War II | Cumberland | IX | Top |
| Rogers, John | Marine Corps | World War II | Knox | VIII | Middle |
| Manning, John | Army/Army Air Forces | World War II | Claiborne | VIII | Middle |
| Green, John | Army | World War I | Unicoi | V | Middle |
| Garrison, John | Army | World War I | Rhea | V | Top |
| Shelton, John | Army | World War I | McMinn | IV | Middle |
| McClendon, John | Army | World War I | Monroe | IV | Bottom |
| Malone, John | Army | World War I | Loudon | IV | Middle |
| Looney, John | Army | World War I | McMinn | IV | Middle |
| Gaines, John | Army | World War I | Knox | IV | Top |
| Daugherty, John | Army | World War I | Morgan | IV | Bottom |
| McNabb, John | Navy | World War I | Greene | III | Top |
