Browse all veterans
| Name | Branch | Conflict | County | Pillar | Panel |
|---|---|---|---|---|---|
| McCarrell, John E. | Army | Vietnam | Loudon | XXIII | Bottom |
| Lay, John E. | Army | Vietnam | Campbell | XXII | Top |
| Trotter, John E. | Marine Corps | Korean War | Knox | XXI | Top |
| Rummel, John E. | Army | Korean War | Roane | XXI | Middle |
| Carver, John E. | Army | World War II / Korean War | Carter | XX | Top |
| Branch, John E. | Army | Korean War | Hamilton | XX | Bottom |
| Greene, John E. | Army/Army Air Forces | World War II | Washington | XIX | Middle |
| Galyon, John E. | Army/Army Air Forces | World War II | Roane | XVII | Middle |
| Woods, John E. | Army/Army Air Forces | World War II | Morgan | XVI | Middle |
| Thomas, John E. | Army/Army Air Forces | World War II | Monroe | XVI | Top |
| Sharp, John E. | Army/Army Air Forces | World War II | Hamilton | XVI | |
| Bell, John E. | Army/Army Air Forces | World War II | Knox | XV | Top |
| Lane, John E. | Army/Army Air Forces | World War II | Loudon | XV | Top |
| Wagner, John E. | Navy | World War II | Hamilton | XI | Bottom |
| Abbott, John E. | Army/Army Air Forces | World War II | Hamilton | XI | Middle |
| Chockley, John E. | Navy | World War II | Cocke | VIII | Middle |
| Russell, John E. | Army/Army Air Forces | World War II | Carter | VII | Bottom |
| Hood, John E. | Army/Army Air Forces | World War II | Bradley | VII | Top |
| Anderson, John E. | Army/Army Air Forces | World War II | Campbell | VII | Middle |
| Richardson, John E. | Army/Army Air Forces | World War II | Anderson | VI | Top |
