Browse all veterans
| Name | Branch | Conflict | County | Pillar | Panel |
|---|---|---|---|---|---|
| Young, John L. | Army | Korean War | Fentress | XX | Middle |
| Elliott, John L. | Army/Army Air Forces | World War II | McMinn | XV | Bottom |
| Curtis, John L. | Army/Army Air Forces | World War II | Marion | XV | Middle |
| Bean, John L. | Army/Army Air Forces | World War II | Knox | XIV | Top |
| Rigsby, John L. | Navy | World War II | Hamilton | XI | Middle |
| Lackey, John L. | Army/Army Air Forces | World War II | Hamilton | XI | Top |
| Huddleston, John L. | Army/Army Air Forces | World War II | Campbell | VII | Middle |
| Godsey, John L. | Army | World War I | Sullivan | V | Middle |
| Bentley, John L. | Army | World War I | Knox | IV | Top |
| Sullivan, John M. | Army | Iraq | Hamilton | XXV | Top |
| Mizelle, John M. | Army | Vietnam | Hamilton | XXIII | Top |
| Corbett, John M. | Air Force | Korean War | Hamilton | XX | Middle |
| Cofer, John M. | Navy | Korean War | Bradley | XX | Top |
| Clack, John M. | Army/Army Air Forces | World War II | Roane | XVII | Middle |
|
King, John M. |
Army/Army Air Forces | World War II | Hamilton | XI | Bottom |
| Kirkland, John M. | Army/Army Air Forces | World War II | Hamilton | X | Middle |
| Carr, John M. | Army | World War I | Knox | IV | Top |
| Cox, John Maberry | Army | World War I | Anderson County | II | Top |
| Patrick, John McCoy | Army/Army Air Forces | World War II | Sequatchie | XVII | Top |
| Freeman, John N. | Army | Korean War | Hawkins | XX | Bottom |
