Browse all veterans
| Name | Branch | Conflict | County | Pillar | Panel |
|---|---|---|---|---|---|
| Russell, Leon F. | Army/Army Air Forces | World War II | Campbell | VII | Middle |
| Sapanas, Leon H. | Navy | World War II | Knox | VIII | Middle |
| Bell, Leonard | Army | World War I | Hamilton | III | Middle |
| Pritchard, Leonard B. | Army/Army Air Forces | World War II | Carter | VIII | Top |
| Woods, Leonard B. | Army/Army Air Forces | World War II | Campbell | VII | Middle |
| Bailey, Leonard D. | Army/Army Air Forces | World War II | Hamilton | XI | Middle |
| Marine, Leonard F. | Army | World War I | Blount | II | Top |
| Mantooth Jr., Leonard H. | Army | Vietnam | Blount | XXII | Top |
| Frank, Leonard I. | Army | World War I | Hamilton | III | Middle |
| Dishman, Leonard J. | Army | Korean War | Fentress | XX | Middle |
| Sedman, Leonard L. | Army/Army Air Forces | World War II | Rhea | XVI | Bottom |
| James, Leonard L. | Army/Army Air Forces | World War II | Hamilton | XII | Top |
| Harness, Leonard L. | Army/Army Air Forces | World War II | Anderson | VI | Top |
| Deniston, Leonard L. | Army/Army Air Forces | World War II | Jefferson | ||
| Chadwick, Leonard O. | Army/Army Air Forces | World War II | Hamilton | X | Middle |
| Shoun, Leonard R. | Army/Army Air Forces | World War II | Hamblen | X | Top |
| Colville, Leonard R. | Army/Army Air Forces | World War II | Hamilton | X | Bottom |
| Higdon, Leonard T. | Army | Vietnam | Knox | XXIII | Middle |
| Trent, Leonard T. | Army | World War I | Hancock | III | Middle |
| Taylor, Leonard W. | Army/Army Air Forces | World War II | Unicoi | XIX | Top |
