Browse all veterans
| Name | Branch | Conflict | County | Pillar | Panel |
|---|---|---|---|---|---|
| Colboch, Bruce M. | Army | World War I | Hamblen | III | Top |
| Tester, Bruce O. | Army/Army Air Forces | World War II | Sullivan | XVIII | Top |
| Alley, Bruce R. | Navy | World War I | Sullivan | V | Middle |
| Smallwood, Bruce S. | Army | World War I | Sevier | V | Middle |
| Blakely, Bruce W. | Marine Corps | Vietnam | Knox | XXIII | Middle |
| Clevenger, Bruce W. | Army | Korean War | Knox | XXI | Top |
| Perry, Bruce W. | Navy | World War II | Carter | VII | Bottom |
| Trew, Bryant S. | Army | World War I | McMinn | IV | Middle |
| Ayers, Bryson | Army/Army Air Forces | World War II | Greene | IX | Middle |
| Frazier, Buckley E. | Army/Army Air Forces | World War II | Washington | XIX | Middle |
| Lawson, Bud | Army | World War I | Hawkins | III | Middle |
| Wells, Buddy J. | Navy | World War II | Knox | VIII | Top |
| Simmons, Bufard C. | Army/Army Air Forces | World War II | Hamblen | X | Top |
| Cooper, Buford G. | Army/Army Air Forces | World War II | Marion | XV | Middle |
| Loveday, Buford M. | Army/Army Air Forces | World War II | Sevier | XVII | Bottom |
| Stallings, Buford M. | Navy | World War II | Jefferson | XII | Bottom |
| Burt, Buol | Army/Army Air Forces | World War II | Hamilton | XI | Top |
| Hamilton, Burett | Army | World War I | Bledsoe | II | Top |
| Dyer, Burl | Army | World War I | Scott | V | |
| Newport, Burl | Army/Army Air Forces | World War II | Scott | XVII | Middle |
