Veterans beginning with the letter B
| Name | Branch | Conflict | County | Pillar | Panel |
|---|---|---|---|---|---|
| Blaufeld Jr., Walter N. | Army/Army Air Forces | World War II | Knox | XIV | Top |
| Brummett, Walter R. | Army | Korean War | Anderson | XX | Top |
| Bigham, Walter R. | Army/Army Air Forces | World War II | Bradley | VII | Top |
| Bryant, Walter T. | Army | Vietnam | Blount | XXII | Top |
| Burkhart, Walter W. | Navy | World War I | Knox | IV | Top |
| Bailey, Warren H. | Army/Army Air Forces | World War II | Monroe | XVI | Top |
| Brooks, Wayne D. | Army/Army Air Forces | World War II | Johnson | VIII | Top |
| Bowers, Wayne H. | Army/Army Air Forces | World War II | Sullivan | XVIII | Top |
| Beaty, Wayne S. | Army | World War I | Fentress | II | Bottom |
| Baker, Wesley H. | Marine Corps | World War II | Knox | VIII | Middle |
| Brooks, Weslie L. | Army/Army Air Forces | World War II | Claiborne | VIII | Middle |
| Brown, Whitsel R. C. | Army/Army Air Forces | World War II | Sullivan | XVIII | Top |
| Bradford, Wilber L. | Army/Army Air Forces | World War II | Anderson | VI | Top |
| Buckner, Wilburn D. | Marine Corps | Korean War | Knox | XXI | Top |
| Bardill, Wilburn R. | Army/Army Air Forces | World War II | Morgan | XVI | Middle |
| Ball, Willard R. | Army/Army Air Forces | World War II | Sullivan | XVIII | Top |
| Blacke, William | Army/Army Air Forces | World War II | Hamilton | X | Middle |
| Brooks, William | Navy | World War II | Claiborne | VIII | Top |
| Brown, William | Army | World War I | Scott | V | Top |
| Blevins, William | Army | World War I | Scott | V | Top |
