Browse all veterans
| Name | Branch | Conflict | County | Pillar | Panel |
|---|---|---|---|---|---|
| Lusk, Wallace R. | Army | Korean War | Hamilton | XX | Middle |
| Lovelady, Wallace R. | Army | Korean War | Hamilton | XX | Middle |
| Sayne, Wallace S. | Army/Army Air Forces | World War II | Monroe | XVI | Top |
| Hixson Jr., Wallace W. | Army/Army Air Forces | World War II | Knox | X | Middle |
| Rogers, Walter | Army | World War I | Blount | II | Top |
| Crisp, Walter | Army | World War I | Blount | II | Top |
| Davis, Walter | Army/Army Air Forces | World War II | Roane | XVII | Top |
| Huskey, Walter | Army/Army Air Forces | World War II | Knox | XIV | Top |
| Hardyman Jr., Walter | Army/Army Air Forces | World War II | Hamilton | X | Middle |
| Franklin, Walter | Army/Army Air Forces | World War II | Fentress | IX | Top |
| Copeland, Walter | Army/Army Air Forces | World War II | Cumberland | VIII | Bottom |
| Tacket, Walter | Navy | World War II | Campbell | VII | Top |
| Mayton, Walter | Army/Army Air Forces | World War II | Anderson | VI | Top |
| Newman, Walter | Army | World War I | Sevier | V | Top |
| Swack, Walter | Army | World War I | Morgan | IV | Bottom |
| Lane, Walter | Army | World War I | Marion | IV | Middle |
| Brown, Walter | Army | World War I | Hamilton | III | Middle |
| DeLoach, Walter | Army | World War I | Carter | II | Middle |
| Shephard Jr., Walter A. | Army/Army Air Forces | World War II | Washington | XIX | Bottom |
| Buckles Jr., Walter A. | Army/Army Air Forces | World War II | Sullivan | XVIII | Bottom |
