Browse all veterans
| Name | Branch | Conflict | County | Pillar | Panel |
|---|---|---|---|---|---|
| Weber, Carl L. | Army | World War I | Polk | V | Top |
| Ferguson, Carl M. | Navy | World War II | Washington | XIX | Middle |
| Hickman, Carl M. | Army/Army Air Forces | World War II | Hawkins | XII | Middle |
| Teague, Carl P. | Army/Army Air Forces | World War II | Hamilton | X | Bottom |
| Keys, Carl R. | Army/Army Air Forces | World War II | Washington | XIX | Middle |
| Reece, Carl R. | Army/Army Air Forces | World War II | Claiborne | VIII | Middle |
| Hendrix, Carl R. | Army/Army Air Forces | World War II | Anderson | VI | Top |
| Cook, Carl R. | Army/Army Air Forces | World War II | Anderson | VI | Top |
| Cross, Carl S. | Air Force | Vietnam | Hamilton | XXII | Bottom |
| McFee, Carl S. | Navy | World War II | Blount | VI | Bottom |
| Duff, Carl T. | Army/Army Air Forces | World War II | Bradley | VII | Top |
| Cooke, Carl W. | Army/Army Air Forces | World War II | Hamilton | X | Middle |
| Thompson, Carl W. | Army/Army Air Forces | World War II | Campbell | VII | Middle |
| Rogers, Carl W. | Navy | World War II | Bradley | VII | Top |
| Miller, Carl W. | Navy | World War II | Blount | VI | Bottom |
| Russell, Carleton | Marine Corps | World War II | Morgan | XVI | Middle |
| Randall, Carleton H. | Army | World War I | Hamilton | III | Middle |
| Perry, Carlie E. | Army/Army Air Forces | World War II | Fentress | IX | Top |
| Ringley, Carlos | Army/Army Air Forces | World War II | Sullivan | XVIII | Middle |
| Santos-Silva, Carlos M. | Army | Afghanistan | Knox | XXV | Top |
