Browse all veterans
| Name | Branch | Conflict | County | Pillar | Panel |
|---|---|---|---|---|---|
| McCracken, William H. | Army | World War I | Washington | V | Middle |
| Keener, William H. | Army | World War I | Sevier | V | Top |
| Powers, William H. | Army | World War I | Meigs | IV | Middle |
| Milligan, William H. | Army | World War I | Monroe | IV | Bottom |
| Jackson, William H. | Navy | World War I | Knox | IV | Top |
| Eckel, William H. | Army | World War I | Knox | IV | Top |
| Light, William H. | Army | World War I | Hamilton | III | Top |
| Messer, William H. | Army | World War I | Cocke | II | Middle |
| Leach, William H. | Army | World War I | Claiborne | II | Middle |
| Anderson, William H. | Army | World War I | Fentress | II | Bottom |
| Roberts, William I. | Army | World War I | McMinn | IV | Middle |
| Roberts, William J. | Marine Corps | Vietnam | Sullivan | XXIV | Middle |
| Williams, William J. | Marine Corps | Vietnam | Carter | XXII | Middle |
| Brien, William J. | Navy | World War II | Washington | XIX | Middle |
| Davis, William J. | Army/Army Air Forces | World War II | Knox | XIV | Top |
| Sizemore, William J. | Army/Army Air Forces | World War II | Hamilton | XII | Top |
| Bailey, William J. | Marine Corps | World War II | Hawkins | XII | Middle |
| Robinson, William J. | Army/Army Air Forces | World War II | Hamilton | XI | Middle |
| Herriott, William J. | Marine Corps | World War II | Hamilton | XI | Middle |
| Brown, William J. | Army/Army Air Forces | World War II | Hamilton | XI | Top |
