Browse all veterans
| Name | Branch | Conflict | County | Pillar | Panel |
|---|---|---|---|---|---|
| Light, William H. | Army | World War I | Hamilton | III | Top |
| Messer, William H. | Army | World War I | Cocke | II | Middle |
| Leach, William H. | Army | World War I | Claiborne | II | Middle |
| Anderson, William H. | Army | World War I | Fentress | II | Bottom |
| Roberts, William I. | Army | World War I | McMinn | IV | Middle |
| Roberts, William J. | Marine Corps | Vietnam | Sullivan | XXIV | Middle |
| Williams, William J. | Marine Corps | Vietnam | Carter | XXII | Middle |
| Brien, William J. | Navy | World War II | Washington | XIX | Middle |
| Davis, William J. | Army/Army Air Forces | World War II | Knox | XIV | Top |
| Sizemore, William J. | Army/Army Air Forces | World War II | Hamilton | XII | Top |
| Bailey, William J. | Marine Corps | World War II | Hawkins | XII | Middle |
| Robinson, William J. | Army/Army Air Forces | World War II | Hamilton | XI | Middle |
| Herriott, William J. | Marine Corps | World War II | Hamilton | XI | Middle |
| Brown, William J. | Army/Army Air Forces | World War II | Hamilton | XI | Top |
| Jones, William J. | Army/Army Air Forces | World War II | Greene | IX | Middle |
| Greer, William J. | Navy | World War II | Grainger | IX | Middle |
| Wray, William J. | Army/Army Air Forces | World War II | Johnson | VIII | Top |
| Kirby, William J. | Army/Army Air Forces | World War II | Knox | VIII | Middle |
| Aye, William J. | Army/Army Air Forces | World War II | Claiborne | VIII | Middle |
| Humphreys, William J. | Army | World War I | McMinn | IV | Middle |
