Browse all veterans
| Name | Branch | Conflict | County | Pillar | Panel |
|---|---|---|---|---|---|
| Ward, William M. | Army | World War I | Carter | II | Middle |
| Fish, William M. | Army | World War I | Cocke | II | Middle |
| Austin, William M. | Army | World War I | Cocke | II | Middle |
| King, William M. | Army/Army Air Forces | World War II | Sullivan | ||
| Kelsey, William N. | Army/Army Air Forces | World War II | Roane | XVII | Top |
| Fulks, William N. | Army/Army Air Forces | World War II | Roane | XVII | Middle |
| Chinouth, William N. | Navy | World War I | Washington | V | Middle |
| Johnson, William N. | Army | World War I | Loudon | IV | Middle |
| Cooper, William N. | Army | World War I | Knox | IV | Top |
| Garrison, William N. | Army | World War I | Hamilton | III | Middle |
| Woods, William N. | Army | World War I | Jefferson | III | Bottom |
| Roberts, William N. | Army | World War II | Knox | XIV | Bottom |
| Steed, William O. | Army | Vietnam | Roane | XXIV | Top |
| Vaughn, William O. | Army | Vietnam | Fentress | XXII | Middle |
| Pratt, William O. | Army/Army Air Forces | World War II | Knox | XIV | Top |
| Chums, William O. | Army/Army Air Forces | World War II | Blount | VI | Middle |
| Gaddis, William P. | Army | World War I | Knox | IV | |
| Wilhoite, William P. | Army/Army Air Forces | World War II | Hamilton | X | Top |
| Hemphill Jr., William P. | Navy | World War II | Hamilton | X | Bottom |
| Jolley, William P. | Army/Army Air Forces | World War II | Bledsoe | VI | Top |
