Browse all veterans
| Name | Branch | Conflict | County | Pillar | Panel |
|---|---|---|---|---|---|
| Milsaps, Earnest M. | Navy | World War I | Loudon | IV | Middle |
| Phelps, Earnest R. | Marine Corps | World War II | Claiborne | VIII | Top |
| Bryant, Earnest V. | Navy | World War II | Knox | XV | Top |
| Maxwell, Eastly | Army | World War I | Marion | IV | Middle |
| Patterson, Eather E. | Army/Army Air Forces | World War II | Blount | VI | Middle |
| Edmerson, Ed | Army | World War I | Hamilton | III | Top |
| Davis, Ed C. | Army/Army Air Forces | World War II | Bledsoe | VI | Middle |
| Sanders, Edd | Army/Army Air Forces | World War II | Roane | XVII | Top |
| Czarney, Edd | Army/Army Air Forces | World War II | Morgan | XVI | Middle |
| Fuston, Edd | Army/Army Air Forces | World War II | Campbell | VII | Middle |
| Franklin, Edd H. | Army/Army Air Forces | World War II | Roane | XVII | Top |
| Manis, Eddie | Air Force | Vietnam | Sevier | XXIV | Top |
| Story, Eddie B. | Army | Vietnam | Washington | XXIV | Middle |
| Levi, Eddie L. | Army/Army Air Forces | World War II | Hamilton | X | Bottom |
| Shepherd, Edgar | Army/Army Air Forces | World War II | Greene | IX | Bottom |
| Feathers, Edgar | Army | World War I | Sullivan | V | Middle |
| Edens, Edgar A. | Army/Army Air Forces | World War II | Hancock | XII | Top |
| Atkinson, Edgar B. | Navy | World War II | Fentress | IX | Top |
| Dodson, Edgar C. | Army/Army Air Forces | World War II | Knox | VIII | Middle |
| Burkey, Edgar C. | Army | World War I | Greene | III | Top |
