Browse all veterans
| Name | Branch | Conflict | County | Pillar | Panel |
|---|---|---|---|---|---|
| Osborn, Edward S. | Navy | World War II | Ross County, OH | XIV | Middle |
| Weaver, Edward T. | Army | Korean War | Knox | XXI | Top |
| Wilson, Edward T. | Army/Army Air Forces | World War II | Hamilton | XII | Top |
| Herron, Edward W. | Marine Corps | World War II | Knox | XIV | Top |
| Lane, Edward W. | Army | World War I | Knox | IV | Top |
| Bowling, Edward W. | Army | World War I | Anderson | II | Top |
| Hines, Edwin | Navy | World War II | Washington | XIX | Middle |
| Butcher, Edwin B. | Army/Army Air Forces | World War II | Union | XIX | Top |
| Overton, Edwin E. | Army/Army Air Forces | World War II | Claiborne | VIII | Middle |
| Frazier, Edwin F. | Army/Army Air Forces | World War II | Fentress | IX | Top |
| Lankford, Edwin K. | Army/Army Air Forces | World War II | McMinn | XV | Bottom |
| Hale, Edwin S. | Army | World War I | Hamilton | III | Middle |
| Kilgore, Edwin W. | Army/Army Air Forces | World War II | Sequatchie | XVII | Middle |
| Norman, Egbert C. | Navy | World War II | Fentress | IX | Top |
| LaRue, Egbert R. | Army/Army Air Forces | World War II | Morgan | XVI | Middle |
| Wolfe, Elbert | Army | World War I | Hancock | III | Middle |
| Bowman, Elbert | Army | World War I | Carter | II | Middle |
| Price Jr., Elbert F. | Army | Vietnam | Carter | XXII | Top |
| Wood Jr., Elbert G. | Army/Army Air Forces | World War II | Knox | XIV | Middle |
| Woody, Elbert J. | Army | World War I | Roane | V | Top |
