All published veteran records: 6374
All veterans marked with Meuse Argonne: 33
| Name | Branch | County |
|---|---|---|
| Anderson, Thomas B. | Marine Corps | Hamilton |
| Austin, Amos L. | Army | Bledsoe |
| Black, John W. | Army | Knox |
| Brewer, Nathan | Marine Corps | Hamilton |
| Carpenter, Robert B. | Army | Claiborne |
| Cate, Thomas C. | Army | Polk |
| Congdon, Warren A. | Army | Knox |
| Gann, Bert D. | Marine Corps | Sevier |
| Gentry, Rowdy | Army | Greene |
| Hambright, Mark | Army | Morgan |
| Harris, Hobert | Army | Unicoi |
| Hickey, Edward H. | Army | Roane |
| Hinds, Arthur J. | Army | Morgan |
| Ketron, Jerry | Army | Sullivan |
| Lawlah, William | Army | Hamilton |
| Marshall, James A. | Marine Corps | Sevier |
| McMillian, William A. | Army | Jefferson |
| McNeese, Walter E. | Army | Washington |
| Miller, Oliver | Army | Knox |
| Mitchell, Robert F. | Army | Greene |
| Mitchell, Orville T. | Army | Washington |
| Ohls, William A. | Army | Hamilton |
| Potter, Rufus A. | Army | Johnson |
| Raper, Horace R. | Army | Monroe |
| Reed, Lonus | Army | Scott |
| Rogers, Walter | Army | Blount |
| Rogers, Austin | Army | Hawkins |
| Sharp, Otis | Army | Anderson |
| Shubert, William C. | Army | Anderson |
| Smith, John P. | Army | Hamilton |
| White, James H. | Army | Greene |
| Wilson, Josephus B. | Army | McMinn |
| Yeager, Carrick H. | Army | Knox |
