Browse all veterans
| Name | Branch | Conflict | County | Pillar | Panel |
|---|---|---|---|---|---|
| Thompson, George E. | Army/Army Air Forces | World War II | Roane | XVII | Top |
| Gallaher, George E. | Army/Army Air Forces | World War II | Roane | XVII | Top |
| Rice, George E. | Army/Army Air Forces | World War II | Meigs | XVI | Top |
| French, George E. | Army/Army Air Forces | World War II | Loudon | XV | Top |
| Lindley, George E. | Army/Army Air Forces | World War II | Knox | XIV | Middle |
| Wilkerson, George E. | Army/Army Air Forces | World War II | Jefferson | XII | Bottom |
| Orr, George E. | Army/Army Air Forces | World War II | Hamilton | XI | Top |
| Jones, George E. | Navy | World War II | Grainger | IX | Top |
| Ray, George E. | Army/Army Air Forces | World War II | Knox | VIII | Middle |
| Laws, George E. | Army/Army Air Forces | World War II | Carter | VII | Bottom |
| Skeggs, George E. | Navy | World War II | Anderson | VI | Top |
| Goodman Jr., George E. | Navy | World War II | Blount | VI | Middle |
| West, George E. | Army | World War I | Roane | V | Top |
| Waitman, George E. | Army | World War I | Knox | IV | Top |
| Gerber, George E. | Army | World War I | Hamilton | III | Middle |
| Brown, George E. | Army | World War I | Greene | III | Top |
| Miller, George F. | Army | World War I | Knox | IV | Middle |
| Gibson, George F. | Army/Army Air Forces | World War II | Roane | XVII | Top |
| Nelson, George F. | Army/Army Air Forces | World War II | Jefferson | XII | Middle |
| Smith, George F. | Navy | World War II | Cumberland | VIII | Bottom |
