Browse all veterans
| Name | Branch | Conflict | County | Pillar | Panel |
|---|---|---|---|---|---|
| English, Roy | Army/Army Air Forces | World War II | Unicoi | XIX | Top |
| Owensby, Roy | Navy | World War II | Sequatchie | XVII | Bottom |
| Boles, Roy | Army/Army Air Forces | World War II | Rhea | XVI | Bottom |
| Sparks Jr., Roy | Army/Army Air Forces | World War II | Loudon | XV | Top |
| Prater, Roy | Navy | World War II | Knox | XV | Top |
| Carney, Roy | Army/Army Air Forces | World War II | Fentress | IX | Top |
| Tolley, Roy | Army/Army Air Forces | World War II | Carter | VII | Bottom |
| Goodman, Roy | Army/Army Air Forces | World War II | Campbell | VII | Middle |
| Gardner, Roy | Army | World War I | Greene | III | Top |
| Crawford, Roy A. | Army/Army Air Forces | World War II | Sullivan | XVIII | Top |
| Mills, Roy A. | Army/Army Air Forces | World War II | Loudon | XV | Top |
| Johnson, Roy A. | Army/Army Air Forces | World War II | Cocke | VIII | Middle |
| Reno, Roy A. | Army/Army Air Forces | World War II | Blount | VI | Middle |
| Thompson, Roy A. | Army | World War I | McMinn | IV | Middle |
| Haynes, Roy A. | Army/Army Air Forces | World War II | Jefferson | XII | Middle |
| Wright, Roy B. | Army | World War I | Washington | V | Middle |
| Johnson, Roy B. | Army | World War I | McMinn | IV | Middle |
| Tinker, Roy C. | Army/Army Air Forces | World War II | Unicoi | XIX | Top |
| Wilkerson, Roy C. | Marine Corps | World War II | Knox | VIII | Bottom |
| Greene, Roy C. | Army/Army Air Forces | World War II | Cocke | VIII | Middle |
