Browse all veterans
| Name | Branch | Conflict | County | Pillar | Panel |
|---|---|---|---|---|---|
| Miller, Will | Army | World War I | Carter | II | Middle |
| France, Will F. | Army | World War I | McMinn | IV | Middle |
| Fowler, Will L. D. | Army | Vietnam | Hamilton | XXIII | Top |
| Carr, Will R. | Army | World War I | Sullivan | V | Middle |
| Renfro, Will W. | Army | World War I | Roane | V | Top |
| Hood, Willa | Army/Army Air Forces | World War II | Cumberland | VIII | Bottom |
| Swan, Willaford S. | Army/Army Air Forces | World War II | Knox | XIV | Middle |
| Adkins, Willard | Army | World War II | Campbell | VII | |
| Marlow, Willard | Army/Army Air Forces | World War II | Anderson | VI | Top |
| Fleming, Willard | Army | World War I | Knox | IV | Top |
| Caughron, Willard B. | Army/Army Air Forces | World War II | Sevier | XVII | Bottom |
| Dossett, Willard C. | Army/Army Air Forces | World War II | Fentress | IX | Top |
| Dyer, Willard C. | Army/Army Air Forces | World War II | Knox | XIV | Bottom |
| Arnold, Willard D. | Army | Vietnam | Hamilton | XXIII | Top |
| Grubb, Willard D. | Army/Army Air Forces | World War II | Meigs | XVI | Top |
| Smiddie, Willard D. | Army/Army Air Forces | World War II | Hamilton | XII | Top |
| Wilson, Willard E. | Army | Vietnam | Unicoi | XXIV | Middle |
| Myers, Willard E. | Army/Army Air Forces | World War II | Knox | XIV | Middle |
| Morelock, Willard F. | Marine Corps | Vietnam | Sullivan | XXIV | Middle |
| Crisp, Willard F. | Army/Army Air Forces | World War II | Meigs | XVI | Top |
