Browse all veterans
| Name | Branch | Conflict | County | Pillar | Panel |
|---|---|---|---|---|---|
| Neely, William R. | Army/Army Air Forces | World War II | Knox | XIV | Middle |
| Harbison, William R. | Army/Army Air Forces | World War II | Knox | XIV | Middle |
| Wiles, William R. | Army/Army Air Forces | World War II | Jefferson | XII | Middle |
| Stubblefield, William R. | Navy | World War II | Hamilton | XI | Middle |
| Clift, William R. | Army/Army Air Forces | World War II | Hamilton | XI | Middle |
| Roberts, William R. | Army/Army Air Forces | World War II | Hamilton | X | Bottom |
| Barger, William R. | Navy | World War II | Hamilton | X | Top |
| Waller, William R. | Army/Army Air Forces | World War II | Cocke | VIII | Middle |
| Noland, William R. | Army/Army Air Forces | World War II | Johnson | VIII | Top |
| Hill, William R. | Army/Army Air Forces | World War II | Bradley | VII | Top |
| Young, William R. | Army/Army Air Forces | World War II | Blount | VI | Middle |
| Busch, William R. | Navy | World War II | Anderson | VI | Top |
| Ratledge, William R. | Army | World War I | Meigs | IV | Middle |
| McKay, William R. | Army | World War I | McMinn | IV | Middle |
| Craig, William R. | Army/Army Air Forces | World War II | Union | XIX | Top |
| Smith, William R. | Army/Army Air Forces | World War II | Hamilton | XI | Middle |
| Stanfill, William S. | Army/Army Air Forces | World War II | Scott | XVII | Middle |
| Holder, William S. | Marine Corps | World War II | McMinn | XV | Bottom |
| Foster, William S. | Army/Army Air Forces | World War II | Cocke | VIII | Middle |
| Scruggs, William S. | Army | World War I | Monroe | IV | Bottom |
