Browse all veterans
| Name | Branch | Conflict | County | Pillar | Panel |
|---|---|---|---|---|---|
| Webb, William R. | Army/Army Air Forces | World War II | Morgan | XVI | Middle |
| Brock Jr., William R. | Army/Army Air Forces | World War II | Morgan | XVI | Middle |
| Bowers, William R. | Army/Army Air Forces | World War II | Monroe | XVI | Top |
| Kilgore, William R. | Army/Army Air Forces | World War II | Marion | XV | Middle |
| Harris, William R. | Army/Army Air Forces | World War II | Marion | XV | Middle |
| Best, William R. | Army/Army Air Forces | World War II | Knox | XV | Top |
| Neely, William R. | Army/Army Air Forces | World War II | Knox | XIV | Middle |
| Harbison, William R. | Army/Army Air Forces | World War II | Knox | XIV | Middle |
| Wiles, William R. | Army/Army Air Forces | World War II | Jefferson | XII | Middle |
| Stubblefield, William R. | Navy | World War II | Hamilton | XI | Middle |
| Clift, William R. | Army/Army Air Forces | World War II | Hamilton | XI | Middle |
| Roberts, William R. | Army/Army Air Forces | World War II | Hamilton | X | Bottom |
| Barger, William R. | Navy | World War II | Hamilton | X | Top |
| Waller, William R. | Army/Army Air Forces | World War II | Cocke | VIII | Middle |
| Noland, William R. | Army/Army Air Forces | World War II | Johnson | VIII | Top |
| Hill, William R. | Army/Army Air Forces | World War II | Bradley | VII | Top |
| Young, William R. | Army/Army Air Forces | World War II | Blount | VI | Middle |
| Busch, William R. | Navy | World War II | Anderson | VI | Top |
| Ratledge, William R. | Army | World War I | Meigs | IV | Middle |
| McKay, William R. | Army | World War I | McMinn | IV | Middle |
