Browse all veterans
| Name | Branch | Conflict | County | Pillar | Panel |
|---|---|---|---|---|---|
| Fitch, Charlie | Army | World War I | Meigs | IV | Middle |
| Allen, Charlie | Army | World War I | Jefferson | III | Bottom |
| Simmons, Charlie | Army | World War I | Bledsoe | II | Top |
| Evans, Charlie | Army/Army Air Forces | World War II | Campbell | VII | Middle |
| Clark, Charlie A. | Army | World War I | Knox | IV | |
| Ramsey, Charlie C. | Army/Army Air Forces | World War II | Fentress | IX | Top |
| Sise, Charlie E. | Army/Army Air Forces | World War II | Sevier | XVII | Bottom |
| Weatherford, Charlie F. | Navy | World War II | Anderson | VI | Top |
| Morrison, Charlie H. | Navy | World War II | Greene | IX | Middle |
| McInturff, Charlie H. | Army | World War I | Knox | IV | Top |
| Ford, Charlie J. | Army | World War I | Hawkins | III | Middle |
| Cross, Charlie L. | Army/Army Air Forces | World War II | Sullivan | XVIII | Bottom |
| Burnett, Charlie L. | Navy | World War II | Sevier | XVII | Bottom |
| Early, Charlie L. | Army/Army Air Forces | World War II | Hamilton | XI | Middle |
| Sykes, Charlie M. | Army/Army Air Forces | World War II | Grainger | IX | Top |
| Little, Charlie R. | Army/Army Air Forces | World War II | Hamilton | X | Middle |
| Duncan, Charlie T. | Army | World War I | Greene | III | Top |
| Presly, Charlie W. | Army/Army Air Forces | World War II | Hamilton | XII | Top |
| Crabtree, Charlie W. | Army/Army Air Forces | World War II | Fentress | IX | Top |
| Kerley, Charnold A. | Navy | World War II | Hamilton | X | Middle |
